<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Ecosystem &#38; TheBestAvise &#187; cards</title>
	<atom:link href="http://www.mobile-ecosystem.org/tag/cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-ecosystem.org</link>
	<description>Mobile Ecosystem &#38; TheBestAvise - Interviews, News and more ...</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future of Card Acceptance</title>
		<link>http://www.mobile-ecosystem.org/2010/1354/the-future-of-card-acceptance.html</link>
		<comments>http://www.mobile-ecosystem.org/2010/1354/the-future-of-card-acceptance.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[sepa]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1354</guid>
		<description><![CDATA[from gtnews.com
Cards now constitute almost one-third of receivables, yet European treasury departments are still faced with a multitude of acquiring relationships when working cross-border. What is holding back a simplified pan-European cards payment environment?
Cards play a significant role in driving non-cash payment volumes, which have continued to grow, with an increase of 8.6% globally to [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2010/1354/the-future-of-card-acceptance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(It) Intesa Sanpaolo: con Mastercard lancia tecnologia contactless PayPass</title>
		<link>http://www.mobile-ecosystem.org/2009/1252/it-intesa-sanpaolo-con-mastercard-lancia-tecnologia-contactless-paypass.html</link>
		<comments>http://www.mobile-ecosystem.org/2009/1252/it-intesa-sanpaolo-con-mastercard-lancia-tecnologia-contactless-paypass.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Phones & Devices]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[intesa san paolo]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mastercard]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1252</guid>
		<description><![CDATA[MasterCard Worldwide e Intesa Sanpaolo lanciano a Milano MasterCard PayPass, la nuova funzione di pagamento &#8220;contactless&#8221;.
&#8220;E&#8217; un grande progetto che coinvolge 11 dei piu&#8217; importanti retailer italiani e due delle principali carte di pagamento emesse da Intesa Sanpaolo sul territorio del capoluogo lombardo, la carta di credito Blu e la carta prepagata SuperFlash&#8221; -ha spiegato [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2009/1252/it-intesa-sanpaolo-con-mastercard-lancia-tecnologia-contactless-paypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oberthur Technologies Delivers the European Union&#8217;s First Prepaid Contactless Visa Card to Italian Banca Popolare di Sondrio</title>
		<link>http://www.mobile-ecosystem.org/2009/1301/oberthur-technologies-delivers-the-european-unions-first-prepaid-contactless-visa-card-to-italian-banca-popolare-di-sondrio.html</link>
		<comments>http://www.mobile-ecosystem.org/2009/1301/oberthur-technologies-delivers-the-european-unions-first-prepaid-contactless-visa-card-to-italian-banca-popolare-di-sondrio.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[KeyClient]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1301</guid>
		<description><![CDATA[PARIS, November 17 /PRNewswire-FirstCall/ &#8212; Oberthur Technologies, a world leader in prepaid and contactless payment technologies has delivered the European Union&#8217;s first prepaid Visa contactless card for the Banca Popolare di Sondrio in Italy.
The &#8220;Carta di Ateneo&#8221; is an innovative dual interface payment card that combines Visa-certified contactless and EMV payment as well as access [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2009/1301/oberthur-technologies-delivers-the-european-unions-first-prepaid-contactless-visa-card-to-italian-banca-popolare-di-sondrio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(It) Carte bancarie, una su tre non è utilizzata</title>
		<link>http://www.mobile-ecosystem.org/2009/1204/it-carte-bancarie-una-su-tre-non-e-utilizzata.html</link>
		<comments>http://www.mobile-ecosystem.org/2009/1204/it-carte-bancarie-una-su-tre-non-e-utilizzata.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1204</guid>
		<description><![CDATA[Tra quelle di credito e bancomat sono circa 74 milioni: il 10% in più rispetto al 2007 Carte bancarie, una su tre non è utilizzata.
Sono circa 74 milioni le carte bancarie in circolazione in Italia tra bancomat, carte di credito e prepagate ma se il numero è in crescita (+10%) rispetto al 2007 fa sono [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2009/1204/it-carte-bancarie-una-su-tre-non-e-utilizzata.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca Intesa awarded with remarkable Oscard recognition</title>
		<link>http://www.mobile-ecosystem.org/2009/1273/banca-intesa-awarded-with-remarkable-oscard-recognition.html</link>
		<comments>http://www.mobile-ecosystem.org/2009/1273/banca-intesa-awarded-with-remarkable-oscard-recognition.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[intesa]]></category>
		<category><![CDATA[maestro]]></category>
		<category><![CDATA[paypass]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1273</guid>
		<description><![CDATA[Maestro PayPass gift card of Banca Intesa was announced the best and most innovative card product in 2008, at Technobank, the ninth international conference on banking technologies in Belgrade this month.
In the competition among over 40 companies that nominated their top achievements in card business, Banca Intesa has been awarded the prestigious Oscard recognition presented [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2009/1273/banca-intesa-awarded-with-remarkable-oscard-recognition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

