<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Ecosystem &#38; TheBestAvise &#187; android</title>
	<atom:link href="http://www.mobile-ecosystem.org/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-ecosystem.org</link>
	<description>Mobile Ecosystem &#38; TheBestAvise - Interviews, News and more ...</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guess Which Cities Produce the Most Android Apps</title>
		<link>http://www.mobile-ecosystem.org/2011/2287/guess-which-cities-produce-the-most-android-apps.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/2287/guess-which-cities-produce-the-most-android-apps.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2287</guid>
		<description><![CDATA[The mobile application business is projected to reach $38 billion by 2015, but will the boom be global or will it be confined to a handful of innovation hotspots? A recent study of Android app creators that my company, AppsGeyser, conducted indicates that it will be both.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/2287/guess-which-cities-produce-the-most-android-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android ranked as the top smartphone platform</title>
		<link>http://www.mobile-ecosystem.org/2011/2178/android-ranked-as-the-top-smartphone-platform.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/2178/android-ranked-as-the-top-smartphone-platform.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:29:20 +0000</pubDate>
		<dc:creator>Endless Martinenghi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones & Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2178</guid>
		<description><![CDATA[A recent comScore report says that Google Android ranked as the top smartphone platform on U.S. market with 41.8 percent market share, up 5.4 percentage points.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/2178/android-ranked-as-the-top-smartphone-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Partners with Citigroup and MasterCard for Android NFC Payments</title>
		<link>http://www.mobile-ecosystem.org/2011/1786/google-partners-with-citigroup-and-mastercard-for-android-nfc-payments.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/1786/google-partners-with-citigroup-and-mastercard-for-android-nfc-payments.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Virtual Network Operator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones & Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[maximum tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1786</guid>
		<description><![CDATA[&#160;

According to a report from the Wall Street Journal, Google has entered into an arrangement with Citigroup and MasterCard to enable mobile payments on Android phones. The technology, which is currently being tested, would make use of wireless near-field communication (NFC). Customers would be able to wave their device over a reader to pay for [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/1786/google-partners-with-citigroup-and-mastercard-for-android-nfc-payments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE CONTACTLESS RELEASES OPEN-SOURCE NFC PROTOCOL STACK</title>
		<link>http://www.mobile-ecosystem.org/2010/1483/inside-contactless-releases-open-source-nfc-protocol-stack.html</link>
		<comments>http://www.mobile-ecosystem.org/2010/1483/inside-contactless-releases-open-source-nfc-protocol-stack.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones & Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[inside contactless]]></category>
		<category><![CDATA[nfs]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=1483</guid>
		<description><![CDATA[
Open NFC for Android, Windows and Linux Platforms Available Under Apache License
AIX-EN-PROVENCE, France, February 3, 2010 &#8211; Reflecting a clear and growing trend in the mobile industry, INSIDE Contactless, a leading provider of advanced, open-standard contactless chip technologies, today announced it is making its Open NFC(tm) commercial-grade NFC protocol stack (formerly MicroRead Software Foundation) available [...]]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2010/1483/inside-contactless-releases-open-source-nfc-protocol-stack.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

