<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Ecosystem &#38; TheBestAvise &#187; Mobile Payments</title>
	<atom:link href="http://www.mobile-ecosystem.org/category/mobile-payments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-ecosystem.org</link>
	<description>Mobile Ecosystem &#38; TheBestAvise - Interviews, News and more ...</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile payments boost as Visa certifies more handsets for payWave</title>
		<link>http://www.mobile-ecosystem.org/2012/2322/mobile-payments-boost-as-visa-certifies-more-handsets-for-paywave.html</link>
		<comments>http://www.mobile-ecosystem.org/2012/2322/mobile-payments-boost-as-visa-certifies-more-handsets-for-paywave.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2322</guid>
		<description><![CDATA[More NFC-enabled smartphones from vendors including Samsung and Research In Motion (RIM) were certified to work with card giant Visa's payWave mobile application on Tuesday, as the mobile payments industry continues to mature.

Visa Europe announced that the Samsung Galaxy S II, LG Optimus NET NFC, BlackBerry Bold 9900, BlackBerry Bold 9790, BlackBerry Curve 9360 and BlackBerry Curve 9380 were all compatible with the system, paving the way for greater consumer use of the service.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2012/2322/mobile-payments-boost-as-visa-certifies-more-handsets-for-paywave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, LG, RIM smartphones certified by Visa to be used as mobile payment devices</title>
		<link>http://www.mobile-ecosystem.org/2012/2311/samsung-lg-rim-smartphones-certified-by-visa-to-be-used-as-mobile-payment-devices.html</link>
		<comments>http://www.mobile-ecosystem.org/2012/2311/samsung-lg-rim-smartphones-certified-by-visa-to-be-used-as-mobile-payment-devices.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2311</guid>
		<description><![CDATA[Visa Inc. and Visa Europe on Wednesday have certified NFC (Near Field Communication) enabled smartphones from Samsung Electronics, LG Electronics and Research In Motion (RIM) for use with Visa’s mobile application for payments at the point-of-sale, Visa payWave.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2012/2311/samsung-lg-rim-smartphones-certified-by-visa-to-be-used-as-mobile-payment-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Visa Team Up on Mobile Payments</title>
		<link>http://www.mobile-ecosystem.org/2011/2285/google-and-visa-team-up-on-mobile-payments.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/2285/google-and-visa-team-up-on-mobile-payments.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones & Devices]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2285</guid>
		<description><![CDATA[Google Inc has enlisted Visa Inc in its effort to push mobile payments, striking an agreement to allow Visa account-holders to pay for store purchases with their smartphones.

Visa comes onboard a "Google Wallet" project already supported by Citigroup, MasterCard, Sprint Nextel Corp and First Data. In May, the group announced a trial of a system that lets shoppers store money on phones and pay at checkout.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/2285/google-and-visa-team-up-on-mobile-payments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Mobile Payment Users to Reach 141 Million in 2011 &#8211; Gartner Says</title>
		<link>http://www.mobile-ecosystem.org/2011/2172/worldwide-mobile-payment-users-to-reach-141-million-in-2011-gartner-says.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/2172/worldwide-mobile-payment-users-to-reach-141-million-in-2011-gartner-says.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2172</guid>
		<description><![CDATA[Worldwide mobile payment users will surpass 141.1 million in 2011, a 38.2 percent increase from 2010, when mobile payment users reached 102.1 million, according to Gartner, Inc. Worldwide mobile payment volume is forecast to total $86.1 billion, up 75.9 percent from 2010 volume of $48.9 billion.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/2172/worldwide-mobile-payment-users-to-reach-141-million-in-2011-gartner-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport for London to accept NFC payments from 2012</title>
		<link>http://www.mobile-ecosystem.org/2011/2248/transport-for-london-to-accept-nfc-payments-from-2012.html</link>
		<comments>http://www.mobile-ecosystem.org/2011/2248/transport-for-london-to-accept-nfc-payments-from-2012.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[tfl]]></category>

		<guid isPermaLink="false">http://www.mobile-ecosystem.org/?p=2248</guid>
		<description><![CDATA[Transport for London (TfL) has stated it will support NFC payments on mobile phones in 2012. TfL is now in the process of deploying new contactless card readers on London's tube and bus network. This will enable users of contactless EMV credit and debit cards and NFC mobile phones to 'swipe and go' on the London Underground and associated services.]]></description>
		<wfw:commentRss>http://www.mobile-ecosystem.org/2011/2248/transport-for-london-to-accept-nfc-payments-from-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

